| OurWebsite: | https://doliver10.freedombox.rocks/Eclipse-Portugal-Spain/Eclipse2026.html | |||||||||
| Lodging Addresses | Host | Phone | Email/Web | |||||||
| Lisbon | Rua Fialho de Almeida, 6, Lisboa, 1070-129 Portugal | Maribella | +351 962 644 099 | |||||||
| Porto | Rua Rua Sá da Bandeira, 468, Oporto, Porto District, 4000-435 Portugal | Rui | +351 965 396 792 | |||||||
| Bilbao | Hernani Kalea, 7, Bilbao, Bizkaia, 48003 Spain | Gorka | +34 670 400 888 | |||||||
| Burgos 1 | C. Amancio Ortega, 10, 09450 Villanueva de Gumiel, Burgos | +34625864398 | reservas@casalasmarzas.com | |||||||
| Burgos 2 | C. Campillo, 9, 09453 Villalbilla de Gumiel, Burgos | Alberto Parra | ||||||||
| Madrid | C. de Concepción Jerónima 3, Madrid, España, 28012 Spain | Daniel | +34 624 427 502 | |||||||
| Date | Fri | City | City | Activities | Websites | Time | Location | What | Total | Per Person |
| Estimated Bolt/Uber transfers fo the group | $600 | $100 | ||||||||
| 30-Jul | Thur | LAX | Flight | Flight from LAX to Lisbon Portugal | Air Canada 1-888-247-2262 | |||||
| 31-Jul | Fri | Lisbon | Lisbon | Arrive in Lisbon, Contact Vrbo host Maribella and go to lodging to drop off luggage. Go to TukTuk tour pickup site for 1:00 PM tour. This time was moved. | Lisbon Tourism | 9:05 Arrival Wait for other travelers at McDonald's in Airport Terminal 1. Get breakfast if needed. Find Uber/Bolt for trip to lodging. | ||||
| Lodging Address | Rua Fialho de Almeida, 6, Lisboa, 1070-129 Portugal | Host Maribella +351 962 644 099 | Drop bags off @ 11AM Checkin After 3 | Lodging | $925.03 | $154.17 | ||||
| Early Lunch from market around corner | Pastelaria Ponto Azul | Route to Market | ||||||||
| Private Lisbon Sightseeing Tuk-Tuk Tour: Alfama, Belém & More Operator Phone +351 914 925 450 or +351 21 389 4320 (Pickup:Lux Lisboa Park, Rua Padre Antonio Vieira 32, Lisbon 1070-015 Portugal, Lisbon 1070-015) | https://www.tripadvisor.com | 1:00-4:00pm Time Change Cost 67 | Route Lodging to Pickup 16 Minutes | Tour Ticket | $268.20 | $44.70 | ||||
| Explore Neighborhood around lodging, find a place to eat Dinner. | Shop for Groceries | Route to Market | ||||||||
| 1-Aug | Sat | Lisbon | Lisbon | Visit Belém: Jerónimos Monastery, Belém Tower, riverfront | Jerónimos Monastery | 10:30-11:45 | Get Uber at 10:00 | tickets | $77.87 | $12.98 |
| Pastéis de Belém for Lunch | Route - 3 min Walk | |||||||||
| Empire Square Garden | Route - 6 min Walk | Lisboa Card | $0.00 | |||||||
| Centro Cultural de Belém | Route - 5 Min | |||||||||
| Monument to the Discoveries | Route - 7 Min | |||||||||
| Monumento a Afonso de Albuquerque | Route - 12 Min | |||||||||
| MUSEU NACIONAL DOS COCHES | 14:00-18:00 | Route - 4 Min | $64.89 | $10.82 | ||||||
| Dinner O Frade Restaurant +351 939 482 939 | Reservations | Calçada da Ajuda, 14 | ||||||||
| Take an Bolt/Uber/Taxi back to lodging | ||||||||||
| 2-Aug | Sun | Lisbon | Lisbon | Day trip to Sintra (Pena Palace & Regaleira) | Tickets | 9:00 - 18:00 | Pickup point next door | Plan Trip | $1,029.38 | $171.56 |
| 3-Aug | Mon | Lisbon | Lisbon | Free Day to Explore Chiado, and surrounding area. At 19:00 we will have a Fado evening. $50/person for dinner and Fado entertainment. David will take care of bill. Used PayPal to pay for reservations on 6/14. | https://solidofado.com/ | Leave Lodging to São Sebastião Metro Station at 6:30 Toward Restauradores Station for 7:00PM Fado Dinner. Use metro to return to lodging when finished. | Calçada do Duque 33, 1200-155 Lisboa, Portugal | Route to Solidó Live Fado Show | $300.00 | $50.00 |
| 4-Aug | Tues | Lisbon | Porto | Go to São Sebastião Metro Station and get on VM Aeroporto to Oriente (Red) | This takes us to Oriente train station. | 7:42 AM - 8:00 AM | Metro Route | |||
| Oriente, Av. Dom João II, 1900-233 Lisboa, Portugal | Train Tickets | 9:09 AM Depart 11:48 Arrival | Train | $150.22 | $25.04 | |||||
| Uber/Bolt to Restaurant near Lodging Zenith Caffè - Sá da Bandeira | Zenith Caffe - Sa da Bandeira Reservations | Lunch until checkin | Rua De Sa Bandeira 534, Porto 4000-437 | Lunch | ||||||
| Rua Rua Sá da Bandeira, 468, Oporto, Porto District, 4000-435 Portugal | Checkin 3:00 | 1 minute walk to lodging. | Route to Lodging | 2426.31 | $404.39 | |||||
| Palácio dos Viscondes de Balsemão | ||||||||||
| Clérigos Tower, Museum and Church | Torredos Clerigos | |||||||||
| São Bento | São Bento Address | Location | ||||||||
| Porto Cathedral | Porto Cathedral | |||||||||
| Walk downhill toward Ribeira waterfront. | ||||||||||
| Dinner at Postigo do Carvão Can use the website to make reservations. Day Time and #of guests Phone: +351 222 004 539. Reservation line +351 967 366 527 | Postigo do Carvao | 7:00:00 PM Reservations by What's App - Confirmed | R. da Fonte Taurina 24, 4050-269 Porto, | |||||||
| 26 Minute3 Walk or Uber/Bolt Back to lodging. | Route | |||||||||
| 5-Aug | Wed | Porto | Porto | 15 Minute Walk or get an Uber/Bolt from Lodging to Meeting Place for Douro Valley Day Trip, | 8:15 | Walking Route to Calçada de Vandoma | ||||
| Douro Valley wine tour (full day) Meet at Meeting Point - Living Tours Porto, Calçada de Vandoma, 4050-620 Porto, Portugal before 8:45AM Viator Booking Number 1410159157 Use the Viator App on phone Phone: +1 (833) 764-2167 | Pickup Location - Leave at 8:15 | 8:45- 18:45 | Route to Pick Up location | Cruise Tickets | $742.98 | $123.83 | ||||
| 17 minute walk uphill back to lodging or Bolt/Uber Or Metro: See Route | Route | |||||||||
| 6-Aug | Thur | Porto | Porto | Trip to Foz Do Douro: Uber/Bolt to Infante / São Francisco Church → board Tram 1 toward Passeio Alegre | Day-trip-porto-to-foz-do-douro | 8:15 Uber/Bolt | On Our own | |||
| Leave lodging by Bolt/taxi for Infante | 8:30 AM | |||||||||
| Arrive Infante tram stop | 8:45 AM | |||||||||
| Take Tram 1 toward Passeio Alegre | 9:00 AM | |||||||||
| Arrive Passeio Alegre / Foz do Douro | 9:25 AM | |||||||||
| Foz waterfront, lighthouse views, coffee | 9:30–10:45 AM | |||||||||
| Taxi/Bolt or bus to Serralves Museum | 10:45–11:00 AM | |||||||||
| Serralves Museum, local markets, and free time. Tickets good for 30 days purchased 7/15/2026 | Serralves Museum | Tickets | $165.05 | $27.51 | ||||||
| Serralves Museum, Villa, Park, Treetop Walk | 11:00 AM–1:30 PM | |||||||||
| Lunch at/near Serralves or taxi to Matosinhos/Foz | 1:30–2:30 PM | |||||||||
| Optional extra Serralves time or return to lodging | 2:30–3:30 PM | |||||||||
| Bolt/Uber to lodging | ||||||||||
| 7-Aug | Fri | Porto | Porto | TukTuk
Tour through Get Your Guide Your order is confirmed Confirmation was sent to d.oliver10@verizon.net. Booking reference: GYGFWV6VRVYK |
Get Your Guide | 9:30-12:30 | Tickets | $420.00 | $70.00 | |
| Walk downhill toward Palácio da Bolsa For Guided tour | Palacioda Bolsa.com | Location | tickets | $70.04 | $11.67 | |||||
| 8-Aug | Sat | Porto | Bilbao | Dan and David get an Uber/Bolt to the Porto Airport and Rent a van at Sixt. | Route | $462.00 | $77.00 | |||
| Return to lodging for checkout at 11:00 am, pick up the crew and drive around around Porto and surrounding areas and | Route | |||||||||
| Drive to Serra do Pilar viewpoint, Vila Nova de Gaia | Van Tour Around Porto | 11:20–12:00PM | Route | |||||||
| Drive to Senhor da Pedra / Miramar Beach | 12:00–12:35PM | Route | ||||||||
| Senhor da Pedra Chapel / Miramar Beach | 12:35–1:20PM | |||||||||
| Restaurante Zizi for lunch | 1:20–2:35PM | Route | ||||||||
| Aguda fishing village - Note: This is very close to the fishing village and if there is good parking at the Zizi restaurant, we should just walk along the beach here. | 2:35–3:15PM | Route | ||||||||
| Drive to Afurada | 3:15–3:50PM | |||||||||
| Afurada, Vila Nova de Gaia | 3:50–4:30PM | Route | ||||||||
| São Pedro da Afurada fishing village | Route | |||||||||
| Drive to Matosinhos / Leça da Palmeira coast | 4:30–5:00PM | Route | ||||||||
| Tito's II Restaurant for early Dinner | Tripadvisor | 5:00–5:35 PM | Route | |||||||
| Drive to Moeve Gas Station for a fill up | Route | |||||||||
| Drive to Sixt Car Rental Porto Airport | Route | |||||||||
| Go to Porto Airport at 18:00 for check in for flight to Bilbao. | ||||||||||
| Fly from Porto to Bilbao has been delayed and arrival will be at 11:00PM. | ||||||||||
| Uber/Bolt to lodging: Gorka is VRBO host phone: +34 670 400 888 location: Hernani Kalea, 7, Bilbao, Bizkaia, 48003 Spain | Departure 20:45 Arrival 23:00 | Hernani Kalea, 7, Bilbao, Bizkaia, 48003 Spain | Lodging | $929.22 | $154.87 | |||||
| 9-Aug | Sun | Bilbao | Bilbao | 9:00 AM — Leave Hernani Kalea 7 | ||||||
| 9:05 AM - Teatro Arriaga / Arenal | ||||||||||
| 9:20 - River walk toward Zubizuri | ||||||||||
| 9:50 - Guggenheim exterior, Puppy, Maman | ||||||||||
| Enter the Guggenheim Museum between 10:00 and 10:30 | Guggenheim Bilbao | Entry between 10:00 and 10:30 | Tickets | $78.56 | $13.09 | |||||
| 12:30-1:45 Lunch at Bistró Guggenheim or nearby pintxos. Need Reservations. | ||||||||||
| 2:00-2:45 Optional Fine Arts Museum or Doña Casilda Park | ||||||||||
| 3:15 Walk or Uber/Bolt to Artxanda Funicular | ||||||||||
| 5:15–6:00 Return/rest near lodging | ||||||||||
| 7:00 PM Pintxos dinner in Plaza Nueva / Casco Viejo | ||||||||||
| 10-Aug | Mon | Bilbao | Burgos | Uber/Bolt to Alsa Bus station, Calle Gurtubay 1 Bilbao, Spain For 11:00 Departure Bus 21 | Bilbao Intermodal Bus | Location | Alsa Bus Tickets | 120.11 | $20.02 | |
| Travel from Bilbao to Burgos; Estacion Deautobuses Calle Miranda 4, Burgos | Location | |||||||||
| Pickup Van Rental at Enterprise Alquiler de Coches y Furgonetas - Burgos, C. Alcalde Fernando Dancausa, 2, 09007 Burgos, Spain Phone: +34 947 979 100 | Route to Enterprise Rent A Car | |||||||||
| Enterprise Car Rental Confirmation Number: 1687468491 Enterprise Burgos +34 (947)979-100 | Enterprise C. Alcalde Fernando Dancausa, 2, 09007 Burgos | Car Rental | $784.73 | $130.79 | ||||||
| C. Amancio Ortega, 10, 09450 Villanueva de Gumiel, Burgos | Casalas Marzas.com | Route 1-hour south | Location | Lodging | Gratis | |||||
| C. Campillo, 9, 09453 Villalbilla de Gumiel, Burgos | Escapa Darural.com | Route 1-hour south | Location | Lodging | Gratis | |||||
| 11-Aug | Tues | Burgos | Burgos | Drive North to Burgos Museum of Human Evolution | ||||||
| Museum of Human Evolution, | Museum of Human Evolution | 10:00 AM | P.º Sierra de Atapuerca, 09002 Burgos, Spain | Tickets | $42.00 | $7.00 | ||||
| old town exploration and Lunch | ||||||||||
| Burgos Cathedral Pl. Sta. María, s/n, 09003 Burgos Phone: +34 947-204-712 | Burgos Cathedral | 14:30 | Location | Tickets | $70.00 | $11.67 | ||||
| Head back to Lodging | Scout out Eclipse Site | |||||||||
| 12-Aug | Wed | Burgos | Burgos | Solar Eclipse day (Aug 12, 2026) | Eclipse Information | Provided by God | Free | Free | ||
| Eclipse Glasses | 13.00 | $2.17 | ||||||||
| Go to Eclipse Viewing Site. Could be right at lodging? | ||||||||||
| Get ready to leave early the next morning | ||||||||||
| 13-Aug | Thur | Burgos | Madrid | Leave lodging and head to Train Station Rosa Manzano, 09007 Burgos, Spain, Drop off the crew | 1 Hour Drive to Train Station | Depart 7:00-7:30 Arrive 8:00-8:30 | Route | |||
| Drive back to Enterprise Car rental to return Van | Route | |||||||||
| Get taxi/Bolt/Uber back train station (5 minutes) or Walk (24 minutes) | Route | |||||||||
| Train from Burgos to Chamartin Station in Madrid | Madrid Tourism | Depart 9:34 Arrive 11:28 | Train Tickets | 513.89 | $85.65 | |||||
| Uber/Bolt to Lodging | Route | |||||||||
| C. de Concepción Jerónima 3, Madrid, España, 28012 Spain | Lodging | 1,973.73 | $328.96 | |||||||
| Prado Museum, Retiro Park, Gran Vía | Prado Museum | Route | Tickets | 138.00 | $23.00 | |||||
| 14-Aug | Fri | Madrid | Madrid | Walking Tour of Historic Madrid-Might be hot | On our own | Cool time to leave 8:30:00 AM | C. de Concepción Jerónima 3 | |||
| 8:40 | Puerta del Sol | Route | ||||||||
| 9:10 | Plaza Mayor | Route | ||||||||
| 9:40 | Mercado de San Miguel | Route | ||||||||
| 10:10 | Plaza de la Villa | Route | ||||||||
| 10:40 | Plaza de la Paja | Route | ||||||||
| 11:10 | Almudena Cathedral | Route | ||||||||
| 11:45 | Palacio Real | Route | ||||||||
| 12:30 | Jardines de Sabatini | Route | ||||||||
| Lunch | ||||||||||
| When ever | Monastery of the Incarnation | Route | ||||||||
| Uber/Bolt or Transit Back to Lodging Rest up for big Day Trip to Segovia. | ||||||||||
| 15-Aug | Sat | Madrid | Madrid | Day trip to Segovia | Segovia Tourism | Transit Route | Tickets | |||
| 8:05–8:15 AM leave lodging, Walk to SOL | Route to SOL | |||||||||
| 8:15–8:25
AM arrive Sol station and buy tickets at the machine for
Cercanías single ticket at the machine. Choose Sol → Chamartín. |
||||||||||
| 8:25–8:45 AM Cercanías to Chamartín, allowing wait time | ||||||||||
| 8:45 AM arrive Chamartín. Find Plaza 1C Coach 8 | ||||||||||
| 9:25 AM train departs Chamartin | Tickets | $348.65 | $58.11 | |||||||
| 9:51 AM train arrives Segovia-Guiomar | ||||||||||
| Bus 11 from Segovia-Guiomar to the Aqueduct. Pay €2.25 per person on the bus. Departs every 30 min but are timed to the train arrival. | Depart10-10:30 Arrive 10:30-11 | Bus is just outside the main exit and look for Linea 11 or Acueducto | ||||||||
| Start walking tour at the base of the Roman Aqueduct, Segovia’s signature sight. Take photos from Plaza del Azoguejo, then walk up the stairs on the old-town side for a higher view back over the arches. | 25–30 minutes | 11:30 | ||||||||
| From the Aqueduct, continue into the old town along Calle Cervantes, then Calle Juan Bravo. This is a classic Segovia walk with shops, cafés, stone buildings, and views down side streets. Quick stops to see: Casa de los Picos — famous pointed-stone façade, Mirador de la Canaleja — viewpoint over the lower town and hills, and Plaza de Medina del Campo — attractive historic square with the church of San Martín | 30 minutes | Route 12:00:00 PM | ||||||||
| Before going to the Cathedral, make a short loop through the old Jewish Quarter area. Keep this as a scenic walk rather than a long museum stop. Suggested path Plaza de Medina del Campo → Calle Judería Vieja → Plaza Mayor | 20-30 minutes | 12:30 | ||||||||
| Plaza Mayor: This is the main old-town square and a good rest point. It is also where you first get the dramatic view of Segovia Cathedral, sometimes called the “Lady of Cathedrals.” | 20-30 minutes | 13:00 | ||||||||
| Lunch at José María — very well-known for cochinillo; good choice if you want the classic Segovia meal. We Have Reservations for 13:00. | https://www.restaurantejosemaria.com/en/ | 1hr 30min | 14:30 | Reservation | ||||||
| Segovia Cathedral: Visit the Cathedral interior if your group is interested. It is large, beautiful, and easier to visit than trying to rush both the Cathedral and every museum in town. The Cathedral ticket site lists general admission and guided/tower ticket options, so check the exact schedule if you want a guided visit or tower climb. | https://tickets.catedralsegovia.es/en/ | 1hr 30min | 16:00 | Tickets | $25.74 | $4.29 | ||||
| After Cathedral, continue west through the old town toward the Alcázar. Suggested route: Plaza Mayor → Calle Marqués del Arco → Canonjías area → Alcázar This part is one of the prettiest walks in Segovia, with narrow streets and historic buildings. | 20-30 Minutes | 16:30 | Tickets | |||||||
| The Alcázar is the other must-see after the Aqueduct. It looks like a storybook castle and has excellent views over the countryside. Tour the Palace Rooms, Armor and Royal Rooms, Terraces/Views, Optional Tower Climb | Tickets are for 16:30 Spend 60 Minutes | Finished at 17:30 PM | Tickets | $60.53 | $10.09 | |||||
| 2 Uber/Bolt/Taxi to Train Station | 17:30 | Get to Train | ||||||||
| Train Ride from Segovia-Guiomar to Chamartín. | Departure 18:27 Arrival 18:55 | Tickets | ||||||||
| Train Ride from Chamartín to SOL Purchase train tickets as before | Depart 19:00 Arrival 19:30 | Train Ride | ||||||||
| Walk from SOL to Lodging Find Food | 5 Minutes | Route SOL to Lodging | Walk and Eat | |||||||
| 16-Aug | Sun | Uber/Bolt to Airport about 30 minutes | Rapid Transit About 1hr | Uber Depart 9AM | Lodging | Transfer to MAD | ||||
| Madrid | In Flight | Fly to US | https://www.aeropuertomadrid-barajas.com/eng/ | KOliver - 12:40pm Holiver - 1:35pm LFerrell - 1:35pm | ||||||
| Total | $12,800.13 | $2,133.36 | ||||||||